Driver Information
Registered Truck Drivers
| Driver ID Number | First Name | Last Name |
|---|---|---|
| 1 | Steve | Blair |
| 2 | Ben | Parke |
| 5 | John | Wicks |
| 6 | AJ | Ridner |
| 7 | Bradley | Harrington |
| 28 | Ric | Pfiefer |
| 29 | Scott | Brooks |
| 30 | Evan | Roberts |
| 31 | Mark | Livesay |
| 32 | Dan | Jordan |
| 33 | Mike | Roberts |
| 34 | Tom | Miller |
| 35 | Rowdie | Embrey |
| 44 | Ray | Perry |
| 45 | Keith | Harmon |
Registered Car Drivers
| Driver ID Number | First Name | Last Name |
|---|---|---|
| 8 | Glenn | Andrew |
| 9 | Nathan | Long |
| 10 | Jake | Gibson |
| 11 | Michael | Cline |
| 12 | Tim | Salyers |
| 13 | Josh | Cave |
| 14 | Keith | Lyons |
| 30 | Evan | Roberts |
| 39 | Rick | Tackman Jr. |
| 40 | Mark | Sweet |
| 41 | Reed | White |
| 42 | Kenneth | Owens |
| 43 | Eddie | Phelps |
| 58 | Danny | Trent |
| 59 | Mark | Sweet |
Registered Modified Drivers
| Driver ID Number | First Name | Last Name |
|---|---|---|
| 1 | Steve | Blair |
| 15 | Damon | Breedlove |
| 16 | Robert | Young |
| 17 | Jim | Begley |
| 18 | Chris | Jennings |
| 19 | Joe | Jennings |
| 20 | Terri | Popielarz |
| 21 | Rodney | Cropper |
| 22 | Chris | Tomasik |
| 23 | Brett | Andrew |
| 24 | Toby | Cooper |
| 25 | Harold | Johnson |
| 26 | Darrin | Bowman |
| 27 | Albert A. | Orr |
| 60 | Joe | Axsom |
| 61 | Scotty | Tomasik |
| 62 | Herbie | Johnson Jr. |
| 63 | Don | Skaggs |
| 64 | Herb | Johnson Jr. |