TOP 5 FINISHERS

8/20/11

Midwest's #1 Racing Series

UAW NIGHT SEPT. 24!!

ARA was formed because there was a need for more affordability and stability in this division of competition for the up and coming drivers to the most experienced veterans of our sport.

2010 ARA Modified Point Standings

Event Results

5-15-10  6-19-10  7-31-10  8-14-10  9-11-10  9-25-10  10-2-10

Modifieds

Standings Truck # Driver Points
1 7 Scott Tomasik 2368
2 17 Chris Tomasik 2158
3 13 Rodney Cropper 2139
4 10 Herb Johnson 2021
5 18 Brett Andrew 2010
6 11 Terri Popielarz 1969
7 19 Toby Cooper 1913
8 X Damon Breedlove 1824
9 10J Herbie Johnson Jr. 1656
10 42 Joe Axsom 1516
11 17 Qauy Gregory 1486
12 20 Harold Johnson 1426
13 95 Albert Orr 1165
14 26 Danny Potter 887
15 96 Dan Frazier 871
16 22 Scott Reeser 823
17 1Y Robert Young 802
18 30 Wayne Emberson 772
19 1L Mike Carroll 654
20 16 Chris Jennings 579
21 80 Ralph Baxter III 542
22 35 Greg Van Alst 521
23 2 Kyle Jones 347
24 28 Scott Coe 316
25 9 R J Norton 287
26 4 John Beach 287
27 25 Manny Aquilar 285
28 3 Jim Begley 281
29 9 Don Skaggs 276
30 1 Brandon Oakley 276
31 76 Mark Timmerman 263
32 8 Joe Jennings 251

Maintained by Mike Cline
If you are having difficulties viewing page, make sure your browser is up to date with latest version