TOP 5 FINISHERS
8/20/11
Midwest's #1 Racing Series
UAW NIGHT SEPT. 24!!
Advance Racing Association competes in events throughout Indiana and several surrounding Midwestern states, on asphalt tracks from 1/4 mile up to 1 mile in length. The Late Models can run GM 350 Crate motor, Ford 302, GM 305, or Chrysler 318. Limited to 350 HP at the rear wheels to provide an equal playing ground for all engines and budgets.
ARA was formed because there was a need for more affordability and stability in this division of competition for the up and coming drivers to the most experienced veterans of our sport.
2010 ARA Late Model Point Standings
Event Results
5-15-10 5-22-10 6-19-10 7-10-10 7-31-10 8-14-10 9-11-10 9-25-10 10-2-10
Late Models
| Standings | Truck # | Driver | Points |
|---|---|---|---|
| 1 | 78 | Keith Lyons | 2948 |
| 2 | 33 | Tim Salyers | 2804 |
| 3 | 22 | Mark Sweet | 2636 |
| 4 | 28 | Michael Cline | 2594 |
| 5 | 44 | Josh Cave | 2437 |
| 6 | 9 | Glenn Andrew | 2277 |
| 7 | 74 | Rick Tackman Jr. | 2121 |
| 8 | 08 | Kenneth Owens | 1926 |
| 9 | 8 | Evan Roberts | 1852 |
| 10 | 5 | Reed White | 1742 |
| 11 | 15/08 | Danny Trent | 1498 |
| 12 | 14 | Nathan Long | 1395 |
| 13 | 51 | Tim Byrdwell | 1163 |
| 14 | 2 | Eddie Phelps | 839 |
| 15 | 15 | Jake Gibson | 603 |
| 16 | 17 | Matt Erich | 447 |











