TOP 5 FINISHERS
8/20/11
PRO-TRUCKS
- Allen Carter
- Camden Murphy
- Jason Laduke
- Eric Caudell
- John Wicks
MODIFIEDS
- Joe Axsom
- Damon Breedlove
- Rodney Cropper
- Jim Begley
- Scotty Tomasik
LATE-MODEL
- Tim Salyers
- Rick Tackman
- Danny Trent
- Kieth Lyons
- Glenn Andrew
Midwest's #1 Racing Series
UAW NIGHT SEPT. 24!!
The ARA MC2 HOME INSPECTIONS PRO TRUCKS are full size 108" wheelbase Chevrolet Silverado and C-10, Ford F-150, Dodge Ram, and Toyota Tundra bodies that are made of fiberglass, aluminum or PVC (rubber) standard cab. Years vary from 1997 to 2010. They are powered with Chevrolet and Ford V-8 engines. Equipped with Holley Carburetors. These Trucks run Sportsman style roll cages and all Sportsman type safety equipment.
ARA was formed because there was a need for more affordability and stability in this division of competition for the up and coming drivers to the most experienced veterans of our sport.
2011 ARA Pro Truck Point Standings
Event Results
2011 Pro Trucks
| Standings | Truck # | Driver | Points |
|---|---|---|---|
| 1 | 28 | John Wicks | 921 |
| 2 | 7 | Steve Blair | 897 |
| 3 | 24 | Ben Parke | 674 |
| 4 | 88 | Bradley Harrington | 573 |
| 5 | 29 | AJ Ridner | 325 |
2010 Pro Trucks
| Standings | Truck # | Driver | Points |
|---|---|---|---|
| 1 | 7 | Steve Blair | 3007 |
| 2 | 39 | Tom Miller | 2847 |
| 3 | 12 | Mark Livesay | 2727 |
| 4 | 7 | Dan Jordan | 2687 |
| 5 | 24 | Ben Parke | 2577 |
| 6 | 48 | Ray Perry | 2007 |
| 7 | 8 | Evan Roberts | 1823 |
| 8 | 70 | Scott Brooks | 1579 |
| 9 | 28 | Ric Pfiefer | 1539 |
| 10 | 28 | John Wicks | 1294 |
| 11 | 3 | Dave Kinney | 1165 |
| 12 | 2 | Keith Harmon | 649 |
| 13 | 22 | Mark Sweet | 383 |
| 14 | 22 | Andy Bradley | 296 |
| 15 | 88 | Mike Roberts | 289 |
| 16 | 11 | David Hobbs | 280 |
| 17 | 4 | Rowdie Embry | 276 |
| 18 | 11 | Greg Barker | 124 |











